Prices Effective June 2018
Dogs Per Night
Number of Nights | 1 Dog | 2 Dogs | 3 Dogs | 4 Dogs |
1-3 Nights | $45.00 | $75.00 | $95.00 | $110.00 |
4-10 Nights | $43.00 | $69.00 | $87.00 | $106.00 |
11-30 Nights | $41.00 | $65.00 | $82.00 | $99.00 |
31-50 Nights | $37.00 | $57.00 | $77.00 | $90.00 |
51-100 Nights | $35.00 | $55.00 | $75.00 | $85.00 |
Cats Per Night
Number of Nights | 1 Cat | 2 Cats | 3 Cats | 4 Cats |
1-10 Nights | $25.00 | $22.00 | $19.00 | $17.00 |
11-30 Nights | $22.00 | $19.00 | $16.00 | $14.00 |
31-50 Nights | $19.00 | $16.00 | $13.00 | $11.00 |
51-100 Nights | $17.00 | $14.00 | $11.00 | $8.00 |
Special Needs:
Pills administered in food, with cheese or pill pockets – No charge.
Pills administered by hand down throat is $2.00 per time.
Injections are $3.00 per injection.
Extensive Ear cleaning is $5.00 per time.
Topicals, Sprays, Creams are $3.00 per day.
HOLIDAY PRICES
There isn’t a rate increase for cats during holidays.
Number of Nights | 1 Dog | 2 Dogs | 3 Dogs | 4 Dogs |
1-3 Nights | $55.00 | $95.00 | $105.00 | $115.00 |
4-10 Nights | $50.00 | $75.00 | $95.00 | $112.00 |
11-30 Nights | $45.00 | $65.00 | $85.00 | $106.00 |